类别:1000系列 1000 series
规格型号:1004gm/1004-4tgm/1006tgm/1006twgm
主要技术参数:
型号 | phaser140ti-e30 | phaser210ti-e30 |
类型 | 四冲程, 液冷, 直列泵, 直喷, 干缸套 |
缸数 | 4 | 6 |
进气系统 | 增压、空中冷 |
缸径×冲程(mm) | 100×127 | 100×127 |
排量(l) | 3.99 | 5.99 |
点火顺序 | 1-3-4-2 | 1-5-3-6-2-4 |
压缩比 | 17.5:1 | 17.5:1 |
额定功率/速度(kw/rpm) | 104/2500 | 156/2500 |
最大转矩/速度 (nm/rpm) | 445/1400-1600 | 737/1400-1600 |
最小燃油消耗 (g/kwh) | 202 | 202 |
平均噪音db(a) | 94 | 94 |
排放 | euro iii | euro iii |
尺寸 长×宽×高(mm) | 890×826×844 | 1175×796×850 |
main technical parameter
engine model | phaser140ti-e30 | phaser210ti-e30 |
model information | four-stroke, liquid cooled, vertical in-line, direct injection, dry liner |
number of cylinders | 4 | 6 |
induction system | turbocharged and air to air intercooled |
bore×stroke (mm) | 100×127 | 100×127 |
displacement (l) | 3.99 | 5.99 |
firing order | 1-3-4-2 | 1-5-3-6-2-4 |
compression ratio | 17.5:1 | 17.5:1 |
rated power /speed(kw/rpm) | 104/2500 | 156/2500 |
peak torque/speed (nm/rpm) | 445/1400-1600 | 737/1400-1600 |
min. fuel consumption (g/kwh) | 202 | 202 |
average noise db(a) | 94 | 94 |
emission | euro iii | euro iii |
dimensions l×w×h (mm) | 890×826×844 | 1175×796×850 |
特点:
1、高精度控制确保性能与排放
2、曲轴转角域的控制量实现方法,保证控制精度,提高动力性能、经济性能、降低排放
3、柔性化功率及扭矩输出:根据不同用户的需求提供不同的动力输出方案,达到至佳匹配效果
4、排放环保
5、燃烧效率高:单体泵本身供油压力可达140mpa,远远超过机械泵,喷雾雾化效果好,油气混合质量高,利于燃烧。
1、output of flexible power and torque:output different power according to the demand of different customer,reaching the perfect matching effect.
2、environmental protection:according to the different working condition,the electronic controlling system can change the timing angle rapidly,adjust the fuel injection,improve the combustion,reduce the smoke and nox.
3、high efficiency of combustion:the fuel injection pressure can reach 140mpa,much higher that mechanical fuel pump,which effect the atomization and mixing of air and fuel,this is favorable for combustion.